Year: | 2015 |
Length: | 85m |
Location: | Hamburg Germany |
View Details |
Year: | 1983 |
Length: | 36.90m |
Location: | West Coast Europe Co Cork Ireland |
View Details |
Year: | 1982 |
Length: | 65.80m |
Location: | ECSA Uruguay |
View Details |
Year: | 2007 |
Length: | 91.97m |
Location: | Hamburg Hamburg Germany |
Price: | $28,250,000 |
View Details |
Year: | 1954 |
Length: | 28.5m |
Location: | Port Stephens New South Wales Australia |
Price: | $285,000 Ex. Tax |
View Details |
Year: | 1976 |
Length: | 59.7m |
Location: | Stavanger Rogaland Norway |
Price: | $450,000 |
View Details |
Year: | 2014 |
Length: | 78m |
Location: | Hamburg Hamburg Germany |
Price: | $18,000,000 |
View Details |
Year: | 2005 |
Length: | 73.2m |
Location: | Hamburg Hamburg Germany |
Price: | $6,500,000 |
View Details |
Year: | 2006 |
Length: | 73.2m |
Location: | Hamburg Hamburg Germany |
Price: | $6,500,000 |
View Details |
Year: | 2020 |
Length: | 83.4m |
Location: | China |
View Details |
Year: | 2011 |
Length: | 69.9m |
Location: | Hamburg Hamburg Germany |
View Details |
Year: | 2023 |
Length: | 78m |
Location: | Hamburg Hamburg Germany |
Price: | $13,500,000 |
View Details |
Year: | 2010 |
Length: | 60m |
Location: | UK |
View Details |
Year: | 2019 |
Length: | 89m |
Location: | Hamburg Hamburg Germany |
Price: | $35,000,000 |
View Details |
Year: | 2014 |
Length: | 81.3m |
Location: | Hamburg Hamburg Germany |
Price: | $15,500,000 |
View Details |
Year: | 2004 |
Length: | 236' |
Location: | Nigeria |
Price: | $5,900,000 |
View Details |
Year: | 1999 |
Length: | 57.90m |
Location: | NORDIC Norway |
View Details |
Year: | 2014 |
Length: | 78.7m |
Location: | Hamburg Hamburg Germany |
Price: | $15,500,000 |
View Details |
Length: | 35.9m |
Location: | Malaga Spain |
View Details |
Year: | 1999 |
Length: | 276' |
Location: | Guinea |
Price: | $18,950,000 |
View Details |