Year: | 2008 |
Length: | 5m |
Location: | Hampshire UK |
Price: | £18,995 |
View Details |
Year: | 2023 |
Length: | 6m |
Location: | Lostwithiel Cornwall UK |
Price: | £47,000 |
View Details |
Length: | 7m |
Location: | Kent UK |
Price: | £6,995 |
View Details |
Year: | 2023 |
Length: | 22' |
Location: | Poole UK |
Price: | £76,618 Tax Paid |
View Details |
Year: | 2022 |
Length: | 8.2m |
Location: | Cork Co Cork Ireland |
View Details |
Year: | 2007 |
Length: | 7.8m |
Location: | Kinsale Co Cork Ireland |
Price: | €59,995 Tax Paid |
View Details |
Year: | 2001 |
Length: | 5.8m |
Location: | Faversham Kent UK |
Price: | £6,950 Tax Paid |
View Details |
Year: | 2019 |
Length: | 2.80m |
Location: | Harwich Essex UK |
Price: | £600 |
View Details |
Year: | 2007 |
Length: | 24' 7" |
Location: | Levington Suffolk UK |
Price: | £27,500 Tax Paid |
View Details |
Year: | 2010 |
Length: | 10' 2" |
Location: | Southsea Hampshire UK |
Price: | £4,900 Tax Exempt |
View Details |
Year: | 2021 |
Length: | 4.80m |
Location: | Edinburgh UK |
Price: | £24,995 Including VAT |
View Details |
Year: | 2021 |
Length: | 20' |
Location: | Chichester West Sussex UK |
Price: | £47,500 Tax Paid |
View Details |
Year: | 2006 |
Length: | 4.5m |
Location: | Tollesbury Marina UK |
Price: | £6,000 Tax Paid |
View Details |
Year: | 2016 |
Length: | 6.5m |
Location: | Pwllheli UK |
Price: | £20,950 |
View Details |
Year: | 2023 |
Length: | 5.85m |
Location: | Fermanagh Ireland |
View Details |
Year: | 2016 |
Length: | 3.3m |
Location: | Boats.co.uk HQ, Essex Marina Essex UK |
Price: | £16,950 Tax Not Paid |
View Details |
Year: | 2017 |
Length: | 4.6m |
Location: | Brightlingsea Essex UK |
Price: | £15,995 Tax Paid |
View Details |
Year: | 2019 |
Length: | 22' |
Location: | Wallasea Island West Sussex UK |
Price: | £49,950 Tax Paid |
View Details |
Year: | 2023 |
Length: | 4.2m |
Location: | Ipswich Suffolk UK |
Price: | £19,995 |
View Details |
Year: | 2020 |
Length: | 5.4m |
Location: | Dun Laoghaire Co Dublin Ireland |
Price: | €47,900 Tax Paid |
View Details |