| Year: | 2025 |
| Length: | 8.76m |
| Location: | Poole Dorset UK |
| Price: | £208,526 |
View Details | |
| Year: | 2016 |
| Length: | 8.76m |
| Location: | Buckden, Eastern Cambridgeshire UK |
| Price: | £78,950 Tax Paid |
View Details | |
| Year: | 2025 |
| Length: | 8.76m |
| Location: | Poole Hampshire UK |
| Price: | £208,526 |
View Details | |
| Year: | 2014 |
| Length: | 28' |
| Location: | Poole, Dorset Dorset UK |
| Price: | £53,995 Tax Paid |
View Details | |
| Year: | 2013 |
| Length: | 27' 99" |
| Location: | York, ENG North Yorkshire UK |
| Price: | £64,995 Tax Paid |
View Details | |
| Year: | 2009 |
| Length: | 28' |
| Location: | Plainfield Indiana USA |
| Price: | $35,000 Tax Not Paid |
View Details | |
| Year: | 2025 |
| Length: | 8.76m |
| Location: | Palma - Mallorca Mallorca Spain |
| Price: | €230,953 |
View Details | |
| Year: | 2022 |
| Length: | 28' 75" |
| Location: | Lincoln Suffolk UK |
| Price: | £99,950 Tax Paid |
View Details | |
| Year: | 2022 |
| Length: | 28' 77" |
| Location: | Poole, Dorset Dorset UK |
| Price: | £114,999 |
View Details | |